Countdown

Adjudication Numbers

For each art discipline, you will find listed the following: 1) the number of students scheduled to adjudicate, 2) the number that were adjudicated, i.e. scored, 3) the number who completed the program that summer, and 4) the target invitation rates. The last three years are further broken down by instrument and voice part at the bottom of this page. Note that the number scored does not equal the number of applicants eventually nominated by the school systems and whose applications were reviewed by the state.

 

2006 Session 2007 Session 2008 Session
Art Area Sched. Scored Attend. Sched. Scored Attend. Sched. Scored Attend. Target
Dance 118 74 24 117 98 25 124 92 25 20-25
Theatre 228 193 44 234 200 48 219 179 48 45-50
Visual Art 245 191 44 211 175 42 227 181 45 40-45
Instrumental Music 213 148 53 219 189 60 220 163 64 55-65
Vocal Music 180 133 28 190 153 28 174 137 28 25-30
TOTAL: 984 759 193 971 815 203 964 752 210 200

 

Though the numbers in each instrument and voice part for 2006 - 2008 are given below, one should not directly assume that those same numbers will be admitted in 2009, nor that those numbers represent an ideal.

 

Instrumental Music (Target)
2006
Sched.
2006
Scored
2006
Attend.
2007
Sched.
2007
Scored
2007
Attend.
2008
Sched.
2008
Scored
2008
Attend.
Brass (12-15) 46 31 13 45 36 14 40 32 12
Trumpet 22 14 4 16 12 6 18 16 6
French Horn 9 7 4 10 9 3 11 10 5
Trombone 8 6 2 9 7 0 6 4 1
Tuba 2 1 1 5 4 2 3 2 0
Euphonium 3 2 2 5 4 3 2 1 0
Strings (12-15) 63 47 16 67 56 17 77 56 18
Violin 31 23 8 25 20 8 36 25 8
Viola 7 5 3 10 7 2 10 8 4
Cello 14 10 3 19 18 4 14 10 4
String Bass 2 1 0 4 3 1 3 3 2
Guitar 8 7 2 8 7 1 13 9 0
Harp 1 1 0 1 1 1 1 1 0
Woodwinds (12-15) 73 47 16 68 60 16 65 44 16
Clarinet 21 13 3 24 21 4 16 10 3
Flute 20 15 5 21 18 6 21 16 4
Saxophone 20 11 4 15 15 4 9 5 3
Bassoon 10 6 3 6 5 2 7 6 3
Oboe 2 2 1 2 1 0 12 7 3
Piano (10-12) 15 12 4 26 25 8 20 19 12
Percussion (2-4) 16 11 3 13 12 5 18 11 6

 

Vocal Music
2006
Sched.
2006
Scored
2006
Attend.
2007
Sched.
2007
Scored
2007
Attend.
2008
Sched.
2008
Scored
2008
Attend.
Soprano 102 79 8 107 91 11 93 76 11
Alto 39 25 8 38 28 5 37 24 5
Tenor 22 16 6 21 17 6 20 16 6
Bass 7 7 3 11 8 4 15 13 3
Baritone 8 6 3 13 9 2 9 8 3
TOTAL 180 141 28 190 153 28 174 137 28

 

In regards to music, although generally speaking students are "competing" against other students of like kind (i.e. strings against strings and more specifically violins against violins, etc.), that is not to rule out the possibility that a certain minimum score would be required regardless of the scores of ones peers. That is to say, that even though we may want a certain number of a particular instrument or voice part, the scores may indicate we take fewer. The opposite is also true so that we may take more of a particular instrument or voice part than anticipated.